Guilford County Resources | ||||
DISCLAIMER | ||||
Mortuaries | ||||
Name | Phone | |||
Lowe Funeral Home & Crematory |
336-228-8366 | |||
Omega Funeral Service & Crematory | 336-395-8326 | |||
Rich & Thompson Funeral Services | 336-226-1622 | |||
Alamance Funeral Services | 336-228-7070 | |||
Blackwell Funeral Home | 336-229-1939 | |||
Sharpe Funeral Home | 336-228-8364 | |||
Haizlip Funeral Home Inc | 336-882-4134 | |||
Hargett Funeral Services | 336-882-4414 | |||
Hoover Funeral Home | 336-882-8424 | |||
Johnson and Sons Funeral Home | 336-882-4724 | |||
Phillips Brothers Funeral Home | 336-882-4414 | |||
Cumby Family Funeral Service | 336-889-5045 | |||
Davis at Floral Garden Funerals and Cremation | 336-885-5049 | |||
Peoples Family Funeral & Cremation Service | 336-882-3913 | |||
Sechrest Funeral Service | 336-889-3811 | |||
Wright Cremation & Funeral Service | 336-882-0022 | |||
Cumby Family Funeral Service | 336-431-9124 | |||
Sechrest Funeral Service | 336-861-4389 | |||
Hayworth-Miller Funeral Home | 336-993-2136 | |||
Forbis & Dick Funeral Service | 336-676-8408 | |||
Guilford Cremation Services | 336-676-8408 | |||
Brown's Funeral Directors (Cremation Service) |
336-272-6109 | |||
Community Funeral Home | 336-275-8571 | |||
Forbis & Dick Funeral Service | 336-299-9171 | |||
Forbis & Dick Funeral Service | 336-275-8408 | |||
Hanes Lineberry Funeral Home | 336-272-5127 | |||
Hargett Funeral Home | 336-273-8293 | |||
Hanes Lineberry Funeral Home | 336-292-1081 | |||
Lambeth Troxler Funeral/Cremation Service |
336-273-3401 | |||
Allen & Associates Mortuary, Inc. | 336-378-1440 | |||
Woodard Funeral Home | 336-621-3461 | |||
George Brothers Funeral Service | 336-547-8000 | |||
Hinnant Funeral Service | 336-272-8168 | |||
Optima Cremation Service | 336-279-1000 | |||
Hanes Lineberry Funeral Home | 336-854-9100 | |||
Triad Cremation Society & Chapel | 336-275-1005 | |||
National Cremation Service | 336-288-2568 | |||
Burial/Cremation Financial Assistance | ||||
Name | Phone | |||
Catholic Charities | 336-288-1984 | |||
Victims Compensation Services | 800-826-6200 | |||
Clean-up & Board-up | ||||
Name | Phone | |||
Carolina Crime Scene Recovery | 336-870-0122 | |||
Puroclean | 336-609-5900 | |||
SERVPRO of Greensboro North | 336-379-1772 | |||
Fagala Biohazard Specialists | 877-246-5532 | |||
ServiceMaster Restore | 336-379-5005 | |||
Crisis Hotlines | ||||
Name | Phone | |||
NC 211 or 1-888-892-1162 |
888-892-1162 | |||
Crisis Text Line | Text "GO" TO 741-741 | |||
Teen Crisis Line | 336-387-6161 | |||
Veterans Crisis Line | 800-273-8255 (24/7) | |||
HopeLine of North Carolina | 877-235-4525 | |||
Family Service of Piedmont | 336-387-6161 | |||
Grief Support | ||||
Name | Phone | |||
Family Service of Piedmont | 336-387-6161 | |||
Clara House Shelter | 336-387-6161 | |||
Group Counseling | 336-387-6161 | |||
Individual & Family Counseling | 336-387-6161 | |||
Victim Services | 336-387-6161 | |||
Survivors of Suicide -Aftermath Group | 373-1402 | |||
Non-Profit Counseling | ||||
Name | Phone | |||
Survivors of Suicide -Aftermath Group | 336-373-1402 | |||
Alcohol and Drug Services (ADS) | 336-333-6860 | |||
Restoration Place Counseling | 336-542-2060 | |||
Presbyterian Counseling Center | 336-288-1484 | |||
Youth Focus, Inc | 336-274-5909 | |||
Family Service of Piedmont | 336-387-6161 | |||
Chrysalis Counseling and Consultation Center | 336-852-0626 | |||
Military/Veteran Services | ||||
Name | Phone | |||
Veterans Crisis Line | 800-273-8255 (24/7) | |||
Red Cross | 877-272-7337 | |||
Greensboro Vet Center | 336-323-2660 or 877-927-8387 |
|||
NC Department of Military & Veterans Affairs | 844-624-8387 | |||
Guilford County Veterans Services |
336-641-2957 (Greensboro) |
|||
Guilford County Veterans Services |
336-641-7929 (High Point) |
|||
Veterans Administration | 800-827-1000 | |||
Red Cross | ||||
Name | Phone | |||
Red Cross | 336-333-2111 | |||
Crime Victim Services | ||||
Name | Phone | |||
Guilford County Family Justice Center |
336-641-7233 | |||
Family Service | 336-387-6161 (Greensboro) |
|||
Family Service | 336-889-6161 (High Point) |
|||
Victims Compensation Services | 800-826-6200 | |||
Rape/Domestic Violence | ||||
Name | Phone | |||
Guilford County Family Justice Center |
336-641-7233 | |||
Family Service | 336-387-6161 (Greensboro) |
|||
Family Service | 336-889-6161 (High Point) |
|||
National Domestic Violence Hotline | 800-656-4677 | |||
National Sexual Violence Hotline | 800-692-7445 | |||
Mental Health Services | ||||
Name | Phone | |||
Mental Health Association | 336-373-1402 | |||
Sandhills Center | 800-256-2451 | |||
Cone Health Behavioral Health Hospital |
HelpLine: 336-832-9700 or 800-711-2635 |
|||
Serenity Counseling and Resource Center | 336-617-8910 | |||
NAMI | 24 hour Crisis Response Team – (877) 626-1772 | |||
Old Vineyard Behavioral Health Services |
336-794-3550 | |||
Tree of Life Counseling | 336-288-9190 | |||
Zephaniah Services PLLC | 336-323-1385 | |||
Cornerstone Psychological Services | 336-540-9400 | |||
Presbyterian Counseling Center | 336-288-1484 | |||
Community Clinic of High Point | 336-841-7154 | |||
Universal Mental Health Services | 336-227-1484 | |||
Family Solutions | 336-899-8800 | |||
Non-Emergency Numbers | ||||
Name | Phone | |||
Greensboro Police Department | 336-373-2222 | |||
Greensboro Police Department | 336-373-2496 | |||
Guilford County Sheriff | Greensboro: 336-641-3694 High Point: 336-641-3694 Patrol Offices District 1 - 336-641-2300 District 2 - 336-641-2680 District 3 - 336-641-6691 |
|||
Hospitals | ||||
Name | Phone | |||
Cone Health Behavioral Health Hospital | 336-832-9700 | |||
High Point Regional Hospital | 336-878-6000 | |||
Kindred Hospital - Greensboro Subacute Unit | 336-271-2800 | |||
Wesley Long Hospital | 336-832-1000 | |||
Select Specialty Hospital - Greensboro | 336-832-5700 | |||
The Moses H Cone Memorial Hospital |
336-832-7000 | |||
Social Security Information | ||||
Name | Phone | |||
Social Security Offices | 877-319-3075 | |||
800-772-1213 |